Meneurs individuels 2007 (au 28 juillet)
minimun de 17 apparition pour la catégorie de la moyenne au bâton
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Nadeau, Mathieu Blue Jays 14 37 13 12 2 19 1 3 514 538
Gélineau, Philippe Red Sox 15 40 17 13 9 19 0 1 475 571
Tremblay, Jean-Philippe A's 7 17 7 6 2 8 0 4 471 526
Lacroix, Alexandre A's 10 28 8 6 1 13 0 1 464 483
Hurtubise, Jérôme Red Sox 11 28 14 9 6 13 1 0 464 559
Guillot, Daniel Red Sox 12 26 4 13 9 12 0 1 462 600
Lachance, Benoît Blue Jays 12 22 8 15 4 10 2 4 455 538
Guillemette, Marco Yankees 14 37 9 13 7 16 0 2 432 523
Leblanc, Luc White Sox 12 38 6 5 2 16 0 1 421 450
Cournoyer, Robert Blue Jays 13 36 9 7 2 15 1 2 417 447
Fortin, Stéphano Yankees 14 41 8 15 2 17 0 1 415 442
Harvie, Gilles Yankees 14 39 17 8 8 16 0 5 410 511
Doucet, Stéphane Yankees 12 22 4 6 3 9 0 0 409 480
Boisvert, Patrick Red Sox 13 34 5 11 5 13 0 0 382 462
Auger, Denis White Sox 14 34 6 3 4 13 0 0 382 447
Boucher, Daniel Blue Jays 8 24 7 7 1 9 0 1 375 400
Dumas, Christian Red Sox 8 22 4 11 3 8 1 0 364 440
Fortier, Carl Blue Jays 8 17 7 2 3 6 1 0 353 450
Marcotte, Danny Yankees 8 20 4 1 2 7 0 0 350 409
Dubé, Rémi White Sox 12 30 6 8 2 10 0 0 333 375
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Pépin, Bruno A's 6 16 7 8 5 9 0 0 563 667
Guillot, Daniel Red Sox 12 26 4 13 9 12 0 1 462 600
Gélineau, Philippe Red Sox 15 40 17 13 9 19 0 1 475 571
Hurtubise, Jérôme Red Sox 11 28 14 9 6 13 1 0 464 559
Leblanc, Denis A's 7 16 8 2 2 8 0 1 500 556
Brodeur, Gaétan A's 6 13 8 4 7 4 0 0 308 550
Nadeau, Mathieu Blue Jays 14 37 13 12 2 19 1 3 514 538
Lachance, Benoît Blue Jays 12 22 8 15 4 10 2 4 455 538
Tremblay, Jean-Philippe A's 7 17 7 6 2 8 0 4 471 526
Guillemette, Marco Yankees 14 37 9 13 7 16 0 2 432 523
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Lachance, Benoît Blue Jays 12 22 8 15 4 10 2 4 455 538
Fortin, Stéphano Yankees 14 41 8 15 2 17 0 1 415 442
Guillot, Daniel Red Sox 12 26 4 13 9 12 0 1 462 600
Gélineau, Philippe Red Sox 15 40 17 13 9 19 0 1 475 571
Guillemette, Marco Yankees 14 37 9 13 7 16 0 2 432 523
Nadeau, Mathieu Blue Jays 14 37 13 12 2 19 1 3 514 538
Messier, Stéphane Red Sox 14 39 20 12 17 11 0 1 282 500
Boisvert, Patrick Red Sox 13 34 5 11 5 13 0 0 382 462
Dumas, Christian Red Sox 8 22 4 11 3 8 1 0 364 440
Hurtubise, Jérôme Red Sox 11 28 14 9 6 13 1 0 464 559
Giguère, Martin Red Sox 14 31 5 9 5 6 0 0 194 306
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Nadeau, Mathieu Blue Jays 14 37 13 12 2 19 1 3 514 538
Gélineau, Philippe Red Sox 15 40 17 13 9 19 0 1 475 571
Fortin, Stéphano Yankees 14 41 8 15 2 17 0 1 415 442
Guillemette, Marco Yankees 14 37 9 13 7 16 0 2 432 523
Leblanc, Luc White Sox 12 38 6 5 2 16 0 1 421 450
Harvie, Gilles Yankees 14 39 17 8 8 16 0 5 410 511
Cournoyer, Robert Blue Jays 13 36 9 7 2 15 1 2 417 447
Hurtubise, Jérôme Red Sox 11 28 14 9 6 13 1 0 464 559
Lacroix, Alexandre A's 10 28 8 6 1 13 0 1 464 483
Boisvert, Patrick Red Sox 13 34 5 11 5 13 0 0 382 462
Auger, Denis White Sox 14 34 6 3 4 13 0 0 382 447
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Messier, Stéphane Red Sox 14 39 20 12 17 11 0 1 282 500
Harvie, Gilles Yankees 14 39 17 8 8 16 0 5 410 511
Gélineau, Philippe Red Sox 15 40 17 13 9 19 0 1 475 571
Byrns, Martin Yankees 12 30 15 8 5 9 0 1 300 400
Hurtubise, Jérôme Red Sox 11 28 14 9 6 13 1 0 464 559
Nadeau, Mathieu Blue Jays 14 37 13 12 2 19 1 3 514 538
Archambault, Alexis Blue Jays 13 36 12 3 4 7 0 3 194 275
Poulin, Pierre Red Sox 8 18 11 2 4 6 0 3 333 455
Levasseur, Guy A's 14 41 11 8 3 12 0 1 293 341
Nadeau, René Blue Jays 14 35 9 6 7 11 0 1 314 429
Cournoyer, Robert Blue Jays 13 36 9 7 2 15 1 2 417 447
Guillemette, Marco Yankees 14 37 9 13 7 16 0 2 432 523
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Deboer, Mark Yankees 5 14 6 8 2 8 3 0 571 625
Lachance, Benoît Blue Jays 12 22 8 15 4 10 2 4 455 538
Hurtubise, Jérôme Red Sox 11 28 14 9 6 13 1 0 464 559
Nadeau, Mathieu Blue Jays 14 37 13 12 2 19 1 3 514 538
Cournoyer, Robert Blue Jays 13 36 9 7 2 15 1 2 417 447
Fortier, Carl Blue Jays 8 17 7 2 3 6 1 0 353 450
Dumas, Christian Red Sox 8 22 4 11 3 8 1 0 364 440
Ayotte, Jonathan A's 6 17 2 3 3 4 1 0 235 350
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Messier, Stéphane Red Sox 14 39 20 12 17 11 0 1 282 500
Gélineau, Philippe Red Sox 15 40 17 13 9 19 0 1 475 571
Guillot, Daniel Red Sox 12 26 4 13 9 12 0 1 462 600
Harvie, Gilles Yankees 14 39 17 8 8 16 0 5 410 511
Nadeau, René Blue Jays 14 35 9 6 7 11 0 1 314 429
Guillemette, Marco Yankees 14 37 9 13 7 16 0 2 432 523
Brodeur, Gaétan A's 6 13 8 4 7 4 0 0 308 550
Goulet, Jacques A's 14 37 7 2 7 10 0 2 270 386
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Harvie, Gilles Yankees 14 39 17 8 8 16 0 5 410 511
Lachance, Benoît Blue Jays 12 22 8 15 4 10 2 4 455 538
Tremblay, Jean-Philippe A's 7 17 7 6 2 8 0 4 471 526
Archambault, Alexis Blue Jays 13 36 12 3 4 7 0 3 194 275
Poulin, Pierre Red Sox 8 18 11 2 4 6 0 3 333 455
Nadeau, Mathieu Blue Jays 14 37 13 12 2 19 1 3 514 538
Minimun de 20 manches lancées pour la catégorie de la moyenne de points mérités par manche
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Dumas, Christian Red Sox 8 2 0 0 23,00 11 8 7 25 0,35
Fortin, Stéphano Yankees 8 7 0 1 44,00 19 19 13 68 0,43
Couture, Éric Blue Jays 10 3 1 0 33,67 27 26 13 15 0,77
Marcotte, Danny Yankees 5 3 2 0 22,33 18 18 17 18 0,81
Pouliot, Gaston Red Sox 10 7 1 1 38,67 33 33 16 36 0,85
Goulet, Jacques A's 11 2 3 0 36,00 45 33 14 25 0,92
Archambault, Alexis Blue Jays 8 1 3 0 28,00 29 26 28 11 0,93
Dubé, Rémi White Sox 10 2 6 0 30,33 42 38 25 28 1,25
Gosselin, Mario White Sox 9 0 3 1 26,00 43 41 6 13 1,58
Chabot, Marc A's 9 2 4 1 27,67 48 45 16 19 1,63
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 8 7 0 1 44,00 19 19 13 68 0,43
Pouliot, Gaston Red Sox 10 7 1 1 38,67 33 33 16 36 0,85
Couture, Éric Blue Jays 10 3 1 0 33,67 27 26 13 15 0,77
Marcotte, Danny Yankees 5 3 2 0 22,33 18 18 17 18 0,81
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 8 7 0 1 44,00 19 19 13 68 0,43
Pouliot, Gaston Red Sox 10 7 1 1 38,67 33 33 16 36 0,85
Dubé, Rémi White Sox 10 2 6 0 30,33 42 38 25 28 1,25
Goulet, Jacques A's 11 2 3 0 36,00 45 33 14 25 0,92
Dumas, Christian Red Sox 8 2 0 0 23,00 11 8 7 25 0,35
Chabot, Marc A's 9 2 4 1 27,67 48 45 16 19 1,63
Marcotte, Danny Yankees 5 3 2 0 22,33 18 18 17 18 0,81
Grégoire, Camile Blue Jays 3 2 0 0 9,33 7 7 12 18 0,75
Richard, Robert White Sox 6 1 1 0 14,00 15 14 7 16 1,00
Couture, Éric Blue Jays 10 3 1 0 33,67 27 26 13 15 0,77
Fortier, Carl Blue Jays 5 0 2 1 10,67 10 9 9 15 0,84
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 8 7 0 1 44,00 19 19 13 68 0,43
Pouliot, Gaston Red Sox 10 7 1 1 38,67 33 33 16 36 0,85
Goulet, Jacques A's 11 2 3 0 36,00 45 33 14 25 0,92
Couture, Éric Blue Jays 10 3 1 0 33,67 27 26 13 15 0,77
Dubé, Rémi White Sox 10 2 6 0 30,33 42 38 25 28 1,25
Archambault, Alexis Blue Jays 8 1 3 0 28,00 29 26 28 11 0,93
Chabot, Marc A's 9 2 4 1 27,67 48 45 16 19 1,63
Gosselin, Mario White Sox 9 0 3 1 26,00 43 41 6 13 1,58