Ligue de softball Sherbrooke métropolitain
Statistiques finales - Meneurs individuels 2006
minimun de 40 apparition pour la catégorie de la moyenne au bâton
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Larochelle, Danny Red Sox 21 51 24 31 14 29 2 0 569 662
Messier, Stéphane Red Sox 23 67 34 20 8 38 1 2 567 613
Gélineau, Philippe Red Sox 23 57 25 18 16 28 1 0 491 603
Guillemette, Marco Yankees 20 57 21 22 9 27 1 2 474 545
Byrns, Martin Yankees 23 59 26 25 15 27 3 2 458 568
Bélisle, Jocelyn White Sox 20 52 16 23 10 23 1 0 442 532
Lachance, Benoît Blue Jays 20 45 12 12 12 19 1 0 422 544
Archambault, Alexis Blue Jays 21 61 18 16 8 25 2 2 410 478
Goulet, Alain White Sox 20 47 7 14 5 19 0 1 404 462
Harvie, Gilles Yankees 23 60 24 10 16 23 0 6 383 513
Cournoyer, Robert Blue Jays 23 53 17 9 8 20 0 1 377 459
Leblanc, Denis Blue Jays 24 61 16 17 7 23 1 5 377 441
Gauthier, Luc White Sox 19 47 7 5 11 17 0 0 362 483
Cloutier, Simon Yankees 24 62 17 21 9 22 1 1 355 437
Fortin, Stéphano Yankees 19 54 25 17 7 19 1 3 352 426
Shannon, Claude White Sox 20 41 22 6 23 14 1 2 341 578
Hurtubise, Jérôme Red Sox 20 50 25 9 14 17 2 2 340 484
Bilodeau, Steve Blue Jays 19 53 16 3 4 18 0 4 340 386
Tremblay, Jean-Philippe A's 22 60 18 18 11 20 0 4 333 437
Dubé, Rémi White Sox 21 54 20 13 8 18 1 0 333 419
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Richard, Robert White Sox 17 32 22 9 18 18 0 0 563 720
Larochelle, Danny Red Sox 21 51 24 31 14 29 2 0 569 662
Messier, Stéphane Red Sox 23 67 34 20 8 38 1 2 567 613
Gélineau, Philippe Red Sox 23 57 25 18 16 28 1 0 491 603
Shannon, Claude White Sox 20 41 22 6 23 14 1 2 341 578
Byrns, Martin Yankees 23 59 26 25 15 27 3 2 458 568
Guillemette, Marco Yankees 20 57 21 22 9 27 1 2 474 545
Lachance, Benoît Blue Jays 20 45 12 12 12 19 1 0 422 544
Dumas, Marc-André A's 12 30 11 4 11 11 0 1 367 537
Bélisle, Jocelyn White Sox 20 52 16 23 10 23 1 0 442 532
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Larochelle, Danny Red Sox 21 51 24 31 14 29 2 0 569 662
Byrns, Martin Yankees 23 59 26 25 15 27 3 2 458 568
Bélisle, Jocelyn White Sox 20 52 16 23 10 23 1 0 442 532
Guillemette, Marco Yankees 20 57 21 22 9 27 1 2 474 545
Cloutier, Simon Yankees 24 62 17 21 9 22 1 1 355 437
Côté, Rock White Sox 18 49 8 21 4 14 0 2 286 340
Messier, Stéphane Red Sox 23 67 34 20 8 38 1 2 567 613
Gélineau, Philippe Red Sox 23 57 25 18 16 28 1 0 491 603
Tremblay, Jean-Philippe A's 22 60 18 18 11 20 0 4 333 437
Leblanc, Denis Blue Jays 24 61 16 17 7 23 1 5 377 441
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Messier, Stéphane Red Sox 23 67 34 20 8 38 1 2 567 613
Larochelle, Danny Red Sox 21 51 24 31 14 29 2 0 569 662
Gélineau, Philippe Red Sox 23 57 25 18 16 28 1 0 491 603
Guillemette, Marco Yankees 20 57 21 22 9 27 1 2 474 545
Byrns, Martin Yankees 23 59 26 25 15 27 3 2 458 568
Archambault, Alexis Blue Jays 21 61 18 16 8 25 2 2 410 478
Bélisle, Jocelyn White Sox 20 52 16 23 10 23 1 0 442 532
Harvie, Gilles Yankees 23 60 24 10 16 23 0 6 383 513
Leblanc, Denis Blue Jays 24 61 16 17 7 23 1 5 377 441
Cloutier, Simon Yankees 24 62 17 21 9 22 1 1 355 437
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Messier, Stéphane Red Sox 23 67 34 20 8 38 1 2 567 613
Byrns, Martin Yankees 23 59 26 25 15 27 3 2 458 568
Gélineau, Philippe Red Sox 23 57 25 18 16 28 1 0 491 603
Fortin, Stéphano Yankees 19 54 25 17 7 19 1 3 352 426
Hurtubise, Jérôme Red Sox 20 50 25 9 14 17 2 2 340 484
Larochelle, Danny Red Sox 21 51 24 31 14 29 2 0 569 662
Harvie, Gilles Yankees 23 60 24 10 16 23 0 6 383 513
Richard, Robert White Sox 17 32 22 9 18 18 0 0 563 720
Shannon, Claude White Sox 20 41 22 6 23 14 1 2 341 578
Guillemette, Marco Yankees 20 57 21 22 9 27 1 2 474 545
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Byrns, Martin Yankees 23 59 26 25 15 27 3 2 458 568
Hurtubise, Jérôme Red Sox 20 50 25 9 14 17 2 2 340 484
Larochelle, Danny Red Sox 21 51 24 31 14 29 2 0 569 662
Archambault, Alexis Blue Jays 21 61 18 16 8 25 2 2 410 478
Lamontagne, David A's 17 49 15 14 6 15 2 0 306 382
Boisvert, Martin Blue Jays 23 58 13 16 14 19 2 0 328 458
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Shannon, Claude White Sox 20 41 22 6 23 14 1 2 341 578
Fréchette, Charles Yankees 22 48 9 9 19 9 0 1 188 418
Richard, Robert White Sox 17 32 22 9 18 18 0 0 563 720
Gélineau, Philippe Red Sox 23 57 25 18 16 28 1 0 491 603
Harvie, Gilles Yankees 23 60 24 10 16 23 0 6 383 513
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Harvie, Gilles Yankees 23 60 24 10 16 23 0 6 383 513
Leblanc, Denis Blue Jays 24 61 16 17 7 23 1 5 377 441
Tremblay, Jean-Philippe A's 22 60 18 18 11 20 0 4 333 437
Bilodeau, Steve Blue Jays 19 53 16 3 4 18 0 4 340 386
Minimun de 36 manches lancées pour la catégorie de la moyenne de points mérités par manche
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 17 10 1 0 72,33 43 37 20 66 0,51
Richard, Robert White Sox 17 7 3 0 51,67 38 38 28 43 0,74
Côté, Rock White Sox 14 5 3 0 46,00 44 39 13 23 0,85
Bazinet, Steve A's 13 6 2 0 37,67 36 32 17 19 0,85
Goulet, Jacques A's 17 2 6 2 52,67 58 55 22 26 1,04
Whipple, Alain Red Sox 13 5 2 1 44,33 59 56 41 27 1,26
Gauthier, Marco Red Sox 14 3 6 0 44,33 85 79 49 20 1,78
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 17 10 1 0 72,33 43 37 20 66 0,51
Richard, Robert White Sox 17 7 3 0 51,67 38 38 28 43 0,74
Bazinet, Steve A's 13 6 2 0 37,67 36 32 17 19 0,85
Côté, Rock White Sox 14 5 3 0 46,00 44 39 13 23 0,85
Whipple, Alain Red Sox 13 5 2 1 44,33 59 56 41 27 1,26
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 17 10 1 0 72,33 43 37 20 66 0,51
Richard, Robert White Sox 17 7 3 0 51,67 38 38 28 43 0,74
Lamontagne, David A's 10 0 3 0 26,67 46 39 46 35 1,46
Dumas, Christian Red Sox 9 1 1 0 16,67 6 6 4 32 0,36
Fortier, Carl Blue Jays 7 1 3 0 20,33 10 6 12 27 0,30
Whipple, Alain Red Sox 13 5 2 1 44,33 59 56 41 27 1,26
Goulet, Jacques A's 17 2 6 2 52,67 58 55 22 26 1,04
Bruun, Steve Blue Jays 5 1 1 0 16,00 12 12 17 23 0,75
Côté, Rock White Sox 14 5 3 0 46,00 44 39 13 23 0,85
Gauthier, Marco Red Sox 14 3 6 0 44,33 85 79 49 20 1,78
Bazinet, Steve A's 13 6 2 0 37,67 36 32 17 19 0,85
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 17 10 1 0 72,33 43 37 20 66 0,51
Goulet, Jacques A's 17 2 6 2 52,67 58 55 22 26 1,04
Richard, Robert White Sox 17 7 3 0 51,67 38 38 28 43 0,74
Côté, Rock White Sox 14 5 3 0 46,00 44 39 13 23 0,85
Whipple, Alain Red Sox 13 5 2 1 44,33 59 56 41 27 1,26
Gauthier, Marco Red Sox 14 3 6 0 44,33 85 79 49 20 1,78