Ligue de softball Sherbrooke métropolitain
Statistiques finales - Meneurs individuels 2005
minimun de 40 apparition pour la catégorie de la moyenne au bâton
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Gélineau, Philippe Red Sox 22 51 17 14 8 24 1 3 471 542
Poulin, Pierre Red Sox 13 41 17 5 3 18 0 0 439 477
Boisvert, Martin Indiens 24 64 25 12 9 27 1 0 422 493
Nadeau, René As 22 65 17 11 9 26 0 2 400 473
Dumas, Marc-André As 21 58 15 8 9 23 0 0 397 478
Bélisle, Jocelyn White Sox 21 56 16 15 8 22 0 1 393 469
Messier, Stéphane Red Sox 18 52 19 13 5 20 1 2 385 439
Levasseur, Guy As 23 58 10 17 6 22 0 0 379 438
Tremblay, Jean-Philippe As 20 45 17 7 7 16 0 4 356 442
Brodeur, Gaétan As 21 48 15 11 11 17 1 0 354 475
Goulet, Jacques As 22 51 18 13 15 18 1 2 353 500
Guillemette, Marco Yankees 22 57 18 8 9 20 1 1 351 439
Cloutier, Simon Yankees 21 50 6 9 3 17 2 0 340 377
Goulet, Alain White Sox 22 59 14 13 6 20 0 0 339 400
Gauthier, Luc White Sox 23 58 14 14 9 19 0 1 328 418
Dumas, Christian Red Sox 20 49 17 8 13 16 0 0 327 468
Béland, Alain White Sox 19 43 14 12 13 14 0 1 326 482
Leblanc, Denis Indiens 24 54 8 11 3 17 0 1 315 351
Lévesque, Philippe Red Sox 18 42 8 12 5 13 2 0 310 383
Byrns, Martin Yankees 20 52 12 4 2 16 2 0 308 333
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Richard, Robert As 14 32 14 9 8 17 0 0 531 625
Lachance, Benoît Indiens 15 29 11 6 10 14 0 1 483 615
Gosselin, Jacques Red Sox 12 24 12 15 11 10 3 0 417 600
Gauthier, Marco Red Sox 19 28 8 5 10 11 0 0 393 553
Gélineau, Philippe Red Sox 22 51 17 14 8 24 1 3 471 542
Goulet, Jacques As 22 51 18 13 15 18 1 2 353 500
Larochelle, Danny Red Sox 11 27 7 14 5 11 1 0 407 500
Boisvert, Martin Indiens 24 64 25 12 9 27 1 0 422 493
Fortin, Stéphano Yankees 13 38 7 9 3 17 0 1 447 488
Lamontagne, Stéphane White Sox 12 26 11 2 7 9 0 0 346 485
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Levasseur, Guy As 23 58 10 17 6 22 0 0 379 438
Gosselin, Jacques Red Sox 12 24 12 15 11 10 3 0 417 600
Bélisle, Jocelyn White Sox 21 56 16 15 8 22 0 1 393 469
Gélineau, Philippe Red Sox 22 51 17 14 8 24 1 3 471 542
Larochelle, Danny Red Sox 11 27 7 14 5 11 1 0 407 500
Gauthier, Luc White Sox 23 58 14 14 9 19 0 1 328 418
Messier, Stéphane Red Sox 18 52 19 13 5 20 1 2 385 439
Goulet, Jacques As 22 51 18 13 15 18 1 2 353 500
Goulet, Alain White Sox 22 59 14 13 6 20 0 0 339 400
Bilodeau, Steve Indiens 21 62 9 13 5 19 0 4 306 358
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Boisvert, Martin Indiens 24 64 25 12 9 27 1 0 422 493
Nadeau, René As 22 65 17 11 9 26 0 2 400 473
Gélineau, Philippe Red Sox 22 51 17 14 8 24 1 3 471 542
Dumas, Marc-André As 21 58 15 8 9 23 0 0 397 478
Bélisle, Jocelyn White Sox 21 56 16 15 8 22 0 1 393 469
Levasseur, Guy As 23 58 10 17 6 22 0 0 379 438
Messier, Stéphane Red Sox 18 52 19 13 5 20 1 2 385 439
Guillemette, Marco Yankees 22 57 18 8 9 20 1 1 351 439
Goulet, Alain White Sox 22 59 14 13 6 20 0 0 339 400
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Boisvert, Martin Indiens 24 64 25 12 9 27 1 0 422 493
Shannon, Claude White Sox 20 44 24 5 19 11 0 7 250 476
Messier, Stéphane Red Sox 18 52 19 13 5 20 1 2 385 439
Goulet, Jacques As 22 51 18 13 15 18 1 2 353 500
Guillemette, Marco Yankees 22 57 18 8 9 20 1 1 351 439
Gélineau, Philippe Red Sox 22 51 17 14 8 24 1 3 471 542
Poulin, Pierre Red Sox 13 41 17 5 3 18 0 0 439 477
Nadeau, René As 22 65 17 11 9 26 0 2 400 473
Tremblay, Jean-Philippe As 20 45 17 7 7 16 0 4 356 442
Dumas, Christian Red Sox 20 49 17 8 13 16 0 0 327 468
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Gosselin, Jacques Red Sox 12 24 12 15 11 10 3 0 417 600
Cloutier, Simon Yankees 21 50 6 9 3 17 2 0 340 377
Lévesque, Philippe Red Sox 18 42 8 12 5 13 2 0 310 383
Byrns, Martin Yankees 20 52 12 4 2 16 2 0 308 333
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Shannon, Claude White Sox 20 44 24 5 19 11 0 7 250 476
Goulet, Jacques As 22 51 18 13 15 18 1 2 353 500
Dumas, Christian Red Sox 20 49 17 8 13 16 0 0 327 468
Béland, Alain White Sox 19 43 14 12 13 14 0 1 326 482
Doucet, Stéphane Yankees 18 40 9 7 12 11 0 3 275 442
Frappeurs Équipes PJ APP. PC PP BB CS CC BV MOY. Moy. / buts
Shannon, Claude White Sox 20 44 24 5 19 11 0 7 250 476
Tremblay, Jean-Philippe As 20 45 17 7 7 16 0 4 356 442
Bilodeau, Steve Indiens 21 62 9 13 5 19 0 4 306 358
Gélineau, Philippe Red Sox 22 51 17 14 8 24 1 3 471 542
Côté, Rock White Sox 13 35 7 11 3 15 0 3 429 474
Doucet, Stéphane Yankees 18 40 9 7 12 11 0 3 275 442
Guillette, Alain As 12 34 8 4 3 9 0 3 265 324
Minimun de 36 manches lancées pour la catégorie de la moyenne de points mérités par manche
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 12 7 3 1 63,33 45 36 18 65 0,57
Roy, Sylvain White sox 9 6 2 0 42,00 31 30 16 47 0,71
Chabot, Marc Yankees 11 4 5 0 51,67 52 42 40 17 0,81
Lebel, Éric Indiens 14 5 3 1 53,67 48 45 29 26 0,84
Goulet, Jacques As 15 2 6 0 54,33 49 47 24 20 0,87
Whipple, Alain Red Sox 10 4 1 0 36,00 41 34 42 21 0,94
Beaudoin, Pierre As 14 4 4 1 49,00 69 65 35 14 1,33
Gauthier, Marco Red Sox 12 4 7 1 43,67 65 60 36 12 1,37
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 12 7 3 1 63,33 45 36 18 65 0,57
Roy, Sylvain White sox 9 6 2 0 42,00 31 30 16 47 0,71
Lebel, Éric Indiens 14 5 3 1 53,67 48 45 29 26 0,84
Chabot, Marc Yankees 11 4 5 0 51,67 52 42 40 17 0,81
Whipple, Alain Red Sox 10 4 1 0 36,00 41 34 42 21 0,94
Beaudoin, Pierre As 14 4 4 1 49,00 69 65 35 14 1,33
Gauthier, Marco Red Sox 12 4 7 1 43,67 65 60 36 12 1,37
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 12 7 3 1 63,33 45 36 18 65 0,57
Roy, Sylvain White sox 9 6 2 0 42,00 31 30 16 47 0,71
Dumas, Christian Red Sox 16 3 0 1 28,33 8 8 12 45 0,28
Petitpas, Hugo Indiens 5 1 1 1 19,67 7 7 13 34 0,36
Richard, Robert As 11 2 1 2 33,67 21 17 12 30 0,50
Lanceurs Équipes PJ V D N ML PC PM BB RAB MPM / ML
Fortin, Stéphano Yankees 12 7 3 1 63,33 45 36 18 65 0,57
Goulet, Jacques As 15 2 6 0 54,33 49 47 24 20 0,87
Lebel, Éric Indiens 14 5 3 1 53,67 48 45 29 26 0,84
Chabot, Marc Yankees 11 4 5 0 51,67 52 42 40 17 0,81
Beaudoin, Pierre As 14 4 4 1 49,00 69 65 35 14 1,33